diff mbox series

x86-64: Improve evex512 version of strlen functions

Message ID 20221028154810.1801123-1-skpgkp2@gmail.com
State New
Headers show
Series x86-64: Improve evex512 version of strlen functions | expand

Commit Message

Sunil Pandey Oct. 28, 2022, 3:48 p.m. UTC
This patch improves following functionality
- Replace VPCMP with VPCMPEQ.
- Replace page cross check logic with sall.
- Remove extra lea from align_more.
- Remove uncondition loop jump.
- Use bsf to check max length in first vector.
---
 sysdeps/x86_64/multiarch/strlen-evex-base.S | 91 +++++++++++++--------
 1 file changed, 57 insertions(+), 34 deletions(-)

Comments

Noah Goldstein Oct. 28, 2022, 4:33 p.m. UTC | #1
On Fri, Oct 28, 2022 at 10:49 AM Sunil K Pandey via Libc-alpha
<libc-alpha@sourceware.org> wrote:
>
> This patch improves following functionality
> - Replace VPCMP with VPCMPEQ.
> - Replace page cross check logic with sall.
> - Remove extra lea from align_more.
> - Remove uncondition loop jump.
> - Use bsf to check max length in first vector.
> ---
>  sysdeps/x86_64/multiarch/strlen-evex-base.S | 91 +++++++++++++--------
>  1 file changed, 57 insertions(+), 34 deletions(-)
>
> diff --git a/sysdeps/x86_64/multiarch/strlen-evex-base.S b/sysdeps/x86_64/multiarch/strlen-evex-base.S
> index c832b15a48..fd6c770e6e 100644
> --- a/sysdeps/x86_64/multiarch/strlen-evex-base.S
> +++ b/sysdeps/x86_64/multiarch/strlen-evex-base.S
> @@ -25,12 +25,12 @@
>  # include <sysdep.h>
>
>  # ifdef USE_AS_WCSLEN
> -#  define VPCMP                vpcmpd
> +#  define VPCMPEQ      vpcmpeqd
>  #  define VPTESTN      vptestnmd
>  #  define VPMINU       vpminud
>  #  define CHAR_SIZE    4
>  # else
> -#  define VPCMP                vpcmpb
> +#  define VPCMPEQ      vpcmpeqb
>  #  define VPTESTN      vptestnmb
>  #  define VPMINU       vpminub
>  #  define CHAR_SIZE    1
> @@ -55,20 +55,29 @@ ENTRY_P2ALIGN (STRLEN, 6)
>
>         movl    %edi, %eax
>         vpxorq  %VMM_128(0), %VMM_128(0), %VMM_128(0)
> -       andl    $(PAGE_SIZE - 1), %eax
> -       cmpl    $(PAGE_SIZE - VEC_SIZE), %eax
> +       sall    $20, %eax
> +       cmpl    $((PAGE_SIZE - VEC_SIZE) << 20), %eax
>         ja      L(page_cross)
>
>         /* Compare [w]char for null, mask bit will be set for match.  */
> -       VPCMP   $0, (%rdi), %VMM(0), %k0
> +       VPCMPEQ (%rdi), %VMM(0), %k0
> +# ifdef USE_AS_STRNLEN
> +       KMOV    %k0, %VRCX
> +       /* Store max length in rax.  */
> +       mov     %rsi, %rax
> +       /* If rcx is 0, rax will have max length.  We can not use VRCX
> +          and VRAX here for evex256 because, upper 32 bits may be
> +          undefined for ecx and eax.  */
> +       bsfq    %rcx, %rax
> +       cmp     $CHAR_PER_VEC, %rax
> +       ja      L(align_more)
> +       cmpq    %rax, %rsi
> +       cmovb   %esi, %eax
> +# else
>         KMOV    %k0, %VRAX
>         test    %VRAX, %VRAX
>         jz      L(align_more)
> -
>         bsf     %VRAX, %VRAX
> -# ifdef USE_AS_STRNLEN
> -       cmpq    %rsi, %rax
> -       cmovnb  %rsi, %rax
>  # endif
>         ret
>
> @@ -81,25 +90,24 @@ L(ret_max):
>  # endif
>
>  L(align_more):
> -       leaq    VEC_SIZE(%rdi), %rax
> +       mov     %rdi, %rax
>         /* Align rax to VEC_SIZE.  */
>         andq    $-VEC_SIZE, %rax
>  # ifdef USE_AS_STRNLEN
> -       movq    %rax, %rdx
> -       subq    %rdi, %rdx
> +       movq    %rdi, %rdx
> +       subq    %rax, %rdx
>  #  ifdef USE_AS_WCSLEN
>         shr     $2, %VRDX
>  #  endif
>         /* At this point rdx contains [w]chars already compared.  */
> -       subq    %rsi, %rdx
> -       jae     L(ret_max)
> -       negq    %rdx
> +       leaq    -CHAR_PER_VEC(%rsi, %rdx), %rdx
>         /* At this point rdx contains number of w[char] needs to go.
>            Now onwards rdx will keep decrementing with each compare.  */
>  # endif
>
>         /* Loop unroll 4 times for 4 vector loop.  */
> -       VPCMP   $0, (%rax), %VMM(0), %k0
> +       VPCMPEQ VEC_SIZE(%rax), %VMM(0), %k0
> +       subq    $-VEC_SIZE, %rax
>         KMOV    %k0, %VRCX
>         test    %VRCX, %VRCX
>         jnz     L(ret_vec_x1)
> @@ -109,7 +117,7 @@ L(align_more):
>         jbe     L(ret_max)
>  # endif
>
> -       VPCMP   $0, VEC_SIZE(%rax), %VMM(0), %k0
> +       VPCMPEQ VEC_SIZE(%rax), %VMM(0), %k0
>         KMOV    %k0, %VRCX
>         test    %VRCX, %VRCX
>         jnz     L(ret_vec_x2)
> @@ -119,7 +127,7 @@ L(align_more):
>         jbe     L(ret_max)
>  # endif
>
> -       VPCMP   $0, (VEC_SIZE * 2)(%rax), %VMM(0), %k0
> +       VPCMPEQ (VEC_SIZE * 2)(%rax), %VMM(0), %k0
>         KMOV    %k0, %VRCX
>         test    %VRCX, %VRCX
>         jnz     L(ret_vec_x3)
> @@ -129,7 +137,7 @@ L(align_more):
>         jbe     L(ret_max)
>  # endif
>
> -       VPCMP   $0, (VEC_SIZE * 3)(%rax), %VMM(0), %k0
> +       VPCMPEQ (VEC_SIZE * 3)(%rax), %VMM(0), %k0
>         KMOV    %k0, %VRCX
>         test    %VRCX, %VRCX
>         jnz     L(ret_vec_x4)
> @@ -155,16 +163,10 @@ L(align_more):
>         addq    %rcx, %rdx
>         /* Need jump as we don't want to add/subtract rdx for first
>            iteration of 4 x VEC_SIZE aligned loop.  */
> -       jmp     L(loop_entry)
>  # endif
>
>         .p2align 4,,11
>  L(loop):
> -# ifdef USE_AS_STRNLEN
> -       subq    $(CHAR_PER_VEC * 4), %rdx
> -       jbe     L(ret_max)
> -L(loop_entry):
> -# endif
>         /* VPMINU and VPCMP combination provide better performance as
>            compared to alternative combinations.  */
>         VMOVA   (VEC_SIZE * 4)(%rax), %VMM(1)
> @@ -177,7 +179,18 @@ L(loop_entry):
>
>         subq    $-(VEC_SIZE * 4), %rax
>         KORTEST %k0, %k1
> -       jz      L(loop)
> +
> +# ifndef USE_AS_STRNLEN
> +       jz      L(loop)
> +# else
> +       jnz     L(loopend)
> +       subq    $(CHAR_PER_VEC * 4), %rdx
> +       ja      L(loop)
> +       mov     %rsi, %rax
> +       ret
> +# endif
> +
> +L(loopend):
>
>         VPTESTN %VMM(1), %VMM(1), %k2
>         KMOV    %k2, %VRCX
> @@ -249,24 +262,34 @@ L(ret_vec_x1):
>         ret
>
>  L(page_cross):
> -       movl    %eax, %ecx
> -# ifdef USE_AS_WCSLEN
> +       mov     %rdi, %rax
> +       movl    %edi, %ecx
>         andl    $(VEC_SIZE - 1), %ecx
> +# ifdef USE_AS_WCSLEN
>         sarl    $2, %ecx
>  # endif
>         /* ecx contains number of w[char] to be skipped as a result
>            of address alignment.  */
> -       xorq    %rdi, %rax
> -       VPCMP   $0, (PAGE_SIZE - VEC_SIZE)(%rax), %VMM(0), %k0
> -       KMOV    %k0, %VRAX
> +       andq    $-VEC_SIZE, %rax
> +       VPCMPEQ (%rax), %VMM(0), %k0
> +       KMOV    %k0, %VRDX
>         /* Ignore number of character for alignment adjustment.  */
> -       shr     %cl, %VRAX
> +       shr     %cl, %VRDX
> +# ifdef USE_AS_STRNLEN
> +       jnz     L(page_cross_end)
> +       movl    $CHAR_PER_VEC, %eax
> +       sub     %ecx, %eax
> +       cmp     %rax, %rsi
> +       ja      L(align_more)
> +# else
>         jz      L(align_more)
> +# endif
>
> -       bsf     %VRAX, %VRAX
> +L(page_cross_end):
> +       bsf     %VRDX, %VRAX
>  # ifdef USE_AS_STRNLEN
>         cmpq    %rsi, %rax
> -       cmovnb  %rsi, %rax
> +       cmovnb  %esi, %eax
>  # endif
>         ret
>
> --
> 2.36.1
>

Can you post some performance numbers?
Sunil Pandey Oct. 28, 2022, 5:12 p.m. UTC | #2
On Fri, Oct 28, 2022 at 9:34 AM Noah Goldstein <goldstein.w.n@gmail.com> wrote:
>
> On Fri, Oct 28, 2022 at 10:49 AM Sunil K Pandey via Libc-alpha
> <libc-alpha@sourceware.org> wrote:
> >
> > This patch improves following functionality
> > - Replace VPCMP with VPCMPEQ.
> > - Replace page cross check logic with sall.
> > - Remove extra lea from align_more.
> > - Remove uncondition loop jump.
> > - Use bsf to check max length in first vector.
> > ---
> >  sysdeps/x86_64/multiarch/strlen-evex-base.S | 91 +++++++++++++--------
> >  1 file changed, 57 insertions(+), 34 deletions(-)
> >
> > diff --git a/sysdeps/x86_64/multiarch/strlen-evex-base.S b/sysdeps/x86_64/multiarch/strlen-evex-base.S
> > index c832b15a48..fd6c770e6e 100644
> > --- a/sysdeps/x86_64/multiarch/strlen-evex-base.S
> > +++ b/sysdeps/x86_64/multiarch/strlen-evex-base.S
> > @@ -25,12 +25,12 @@
> >  # include <sysdep.h>
> >
> >  # ifdef USE_AS_WCSLEN
> > -#  define VPCMP                vpcmpd
> > +#  define VPCMPEQ      vpcmpeqd
> >  #  define VPTESTN      vptestnmd
> >  #  define VPMINU       vpminud
> >  #  define CHAR_SIZE    4
> >  # else
> > -#  define VPCMP                vpcmpb
> > +#  define VPCMPEQ      vpcmpeqb
> >  #  define VPTESTN      vptestnmb
> >  #  define VPMINU       vpminub
> >  #  define CHAR_SIZE    1
> > @@ -55,20 +55,29 @@ ENTRY_P2ALIGN (STRLEN, 6)
> >
> >         movl    %edi, %eax
> >         vpxorq  %VMM_128(0), %VMM_128(0), %VMM_128(0)
> > -       andl    $(PAGE_SIZE - 1), %eax
> > -       cmpl    $(PAGE_SIZE - VEC_SIZE), %eax
> > +       sall    $20, %eax
> > +       cmpl    $((PAGE_SIZE - VEC_SIZE) << 20), %eax
> >         ja      L(page_cross)
> >
> >         /* Compare [w]char for null, mask bit will be set for match.  */
> > -       VPCMP   $0, (%rdi), %VMM(0), %k0
> > +       VPCMPEQ (%rdi), %VMM(0), %k0
> > +# ifdef USE_AS_STRNLEN
> > +       KMOV    %k0, %VRCX
> > +       /* Store max length in rax.  */
> > +       mov     %rsi, %rax
> > +       /* If rcx is 0, rax will have max length.  We can not use VRCX
> > +          and VRAX here for evex256 because, upper 32 bits may be
> > +          undefined for ecx and eax.  */
> > +       bsfq    %rcx, %rax
> > +       cmp     $CHAR_PER_VEC, %rax
> > +       ja      L(align_more)
> > +       cmpq    %rax, %rsi
> > +       cmovb   %esi, %eax
> > +# else
> >         KMOV    %k0, %VRAX
> >         test    %VRAX, %VRAX
> >         jz      L(align_more)
> > -
> >         bsf     %VRAX, %VRAX
> > -# ifdef USE_AS_STRNLEN
> > -       cmpq    %rsi, %rax
> > -       cmovnb  %rsi, %rax
> >  # endif
> >         ret
> >
> > @@ -81,25 +90,24 @@ L(ret_max):
> >  # endif
> >
> >  L(align_more):
> > -       leaq    VEC_SIZE(%rdi), %rax
> > +       mov     %rdi, %rax
> >         /* Align rax to VEC_SIZE.  */
> >         andq    $-VEC_SIZE, %rax
> >  # ifdef USE_AS_STRNLEN
> > -       movq    %rax, %rdx
> > -       subq    %rdi, %rdx
> > +       movq    %rdi, %rdx
> > +       subq    %rax, %rdx
> >  #  ifdef USE_AS_WCSLEN
> >         shr     $2, %VRDX
> >  #  endif
> >         /* At this point rdx contains [w]chars already compared.  */
> > -       subq    %rsi, %rdx
> > -       jae     L(ret_max)
> > -       negq    %rdx
> > +       leaq    -CHAR_PER_VEC(%rsi, %rdx), %rdx
> >         /* At this point rdx contains number of w[char] needs to go.
> >            Now onwards rdx will keep decrementing with each compare.  */
> >  # endif
> >
> >         /* Loop unroll 4 times for 4 vector loop.  */
> > -       VPCMP   $0, (%rax), %VMM(0), %k0
> > +       VPCMPEQ VEC_SIZE(%rax), %VMM(0), %k0
> > +       subq    $-VEC_SIZE, %rax
> >         KMOV    %k0, %VRCX
> >         test    %VRCX, %VRCX
> >         jnz     L(ret_vec_x1)
> > @@ -109,7 +117,7 @@ L(align_more):
> >         jbe     L(ret_max)
> >  # endif
> >
> > -       VPCMP   $0, VEC_SIZE(%rax), %VMM(0), %k0
> > +       VPCMPEQ VEC_SIZE(%rax), %VMM(0), %k0
> >         KMOV    %k0, %VRCX
> >         test    %VRCX, %VRCX
> >         jnz     L(ret_vec_x2)
> > @@ -119,7 +127,7 @@ L(align_more):
> >         jbe     L(ret_max)
> >  # endif
> >
> > -       VPCMP   $0, (VEC_SIZE * 2)(%rax), %VMM(0), %k0
> > +       VPCMPEQ (VEC_SIZE * 2)(%rax), %VMM(0), %k0
> >         KMOV    %k0, %VRCX
> >         test    %VRCX, %VRCX
> >         jnz     L(ret_vec_x3)
> > @@ -129,7 +137,7 @@ L(align_more):
> >         jbe     L(ret_max)
> >  # endif
> >
> > -       VPCMP   $0, (VEC_SIZE * 3)(%rax), %VMM(0), %k0
> > +       VPCMPEQ (VEC_SIZE * 3)(%rax), %VMM(0), %k0
> >         KMOV    %k0, %VRCX
> >         test    %VRCX, %VRCX
> >         jnz     L(ret_vec_x4)
> > @@ -155,16 +163,10 @@ L(align_more):
> >         addq    %rcx, %rdx
> >         /* Need jump as we don't want to add/subtract rdx for first
> >            iteration of 4 x VEC_SIZE aligned loop.  */
> > -       jmp     L(loop_entry)
> >  # endif
> >
> >         .p2align 4,,11
> >  L(loop):
> > -# ifdef USE_AS_STRNLEN
> > -       subq    $(CHAR_PER_VEC * 4), %rdx
> > -       jbe     L(ret_max)
> > -L(loop_entry):
> > -# endif
> >         /* VPMINU and VPCMP combination provide better performance as
> >            compared to alternative combinations.  */
> >         VMOVA   (VEC_SIZE * 4)(%rax), %VMM(1)
> > @@ -177,7 +179,18 @@ L(loop_entry):
> >
> >         subq    $-(VEC_SIZE * 4), %rax
> >         KORTEST %k0, %k1
> > -       jz      L(loop)
> > +
> > +# ifndef USE_AS_STRNLEN
> > +       jz      L(loop)
> > +# else
> > +       jnz     L(loopend)
> > +       subq    $(CHAR_PER_VEC * 4), %rdx
> > +       ja      L(loop)
> > +       mov     %rsi, %rax
> > +       ret
> > +# endif
> > +
> > +L(loopend):
> >
> >         VPTESTN %VMM(1), %VMM(1), %k2
> >         KMOV    %k2, %VRCX
> > @@ -249,24 +262,34 @@ L(ret_vec_x1):
> >         ret
> >
> >  L(page_cross):
> > -       movl    %eax, %ecx
> > -# ifdef USE_AS_WCSLEN
> > +       mov     %rdi, %rax
> > +       movl    %edi, %ecx
> >         andl    $(VEC_SIZE - 1), %ecx
> > +# ifdef USE_AS_WCSLEN
> >         sarl    $2, %ecx
> >  # endif
> >         /* ecx contains number of w[char] to be skipped as a result
> >            of address alignment.  */
> > -       xorq    %rdi, %rax
> > -       VPCMP   $0, (PAGE_SIZE - VEC_SIZE)(%rax), %VMM(0), %k0
> > -       KMOV    %k0, %VRAX
> > +       andq    $-VEC_SIZE, %rax
> > +       VPCMPEQ (%rax), %VMM(0), %k0
> > +       KMOV    %k0, %VRDX
> >         /* Ignore number of character for alignment adjustment.  */
> > -       shr     %cl, %VRAX
> > +       shr     %cl, %VRDX
> > +# ifdef USE_AS_STRNLEN
> > +       jnz     L(page_cross_end)
> > +       movl    $CHAR_PER_VEC, %eax
> > +       sub     %ecx, %eax
> > +       cmp     %rax, %rsi
> > +       ja      L(align_more)
> > +# else
> >         jz      L(align_more)
> > +# endif
> >
> > -       bsf     %VRAX, %VRAX
> > +L(page_cross_end):
> > +       bsf     %VRDX, %VRAX
> >  # ifdef USE_AS_STRNLEN
> >         cmpq    %rsi, %rax
> > -       cmovnb  %rsi, %rax
> > +       cmovnb  %esi, %eax
> >  # endif
> >         ret
> >
> > --
> > 2.36.1
> >
>
> Can you post some performance numbers?

SKX perf data attached.
Function: strlen
Variant: 
                                    __strlen_evex	__strlen_evex512
========================================================================================================================
               length=1, alignment=1:         5.00	        5.48 ( -9.51%)	
               length=1, alignment=0:         5.00	        5.00 (  0.01%)	
               length=2, alignment=2:         3.68	        3.59 (  2.44%)	
               length=2, alignment=0:         3.33	        3.90 (-17.04%)	
               length=3, alignment=3:         3.33	        3.33 ( -0.00%)	
               length=3, alignment=0:         3.33	        3.33 (  0.01%)	
               length=4, alignment=4:         3.24	        3.78 (-16.47%)	
               length=4, alignment=0:         3.33	        3.33 (  0.00%)	
               length=5, alignment=5:         3.24	        4.06 (-25.27%)	
               length=5, alignment=0:         3.33	        3.33 (  0.02%)	
               length=6, alignment=6:         3.33	        3.33 (  0.02%)	
               length=6, alignment=0:         3.40	        3.33 (  1.94%)	
               length=7, alignment=7:         3.33	        3.39 ( -1.70%)	
               length=7, alignment=0:         3.33	        3.33 (  0.01%)	
               length=4, alignment=0:         3.33	        3.33 (  0.00%)	
               length=4, alignment=7:         3.33	        3.33 ( -0.00%)	
               length=4, alignment=2:         3.33	        3.33 ( -0.01%)	
               length=2, alignment=2:         3.33	        3.38 ( -1.34%)	
               length=8, alignment=0:         3.33	        3.33 ( -0.00%)	
               length=8, alignment=7:         3.33	        3.33 (  0.00%)	
               length=8, alignment=3:         3.77	        3.33 ( 11.48%)	
               length=5, alignment=3:         3.33	        3.33 (  0.01%)	
              length=16, alignment=0:         3.33	        3.33 ( -0.01%)	
              length=16, alignment=7:         3.38	        3.33 (  1.32%)	
              length=16, alignment=4:         3.33	        3.33 (  0.00%)	
              length=10, alignment=4:         3.24	        3.80 (-17.28%)	
              length=32, alignment=0:         4.84	        3.38 ( 30.24%)	
              length=32, alignment=7:         4.55	        3.80 ( 16.54%)	
              length=32, alignment=5:         4.55	        3.77 ( 17.21%)	
              length=21, alignment=5:         3.33	        3.33 (  0.01%)	
              length=64, alignment=0:         4.59	        5.78 (-25.81%)	
              length=64, alignment=7:         4.68	        5.33 (-13.92%)	
              length=64, alignment=6:         5.12	        5.38 ( -5.02%)	
              length=42, alignment=6:         4.60	        3.80 ( 17.29%)	
             length=128, alignment=0:         7.18	        6.80 (  5.32%)	
             length=128, alignment=7:         7.14	        7.43 ( -4.07%)	
             length=128, alignment=7:         7.19	        6.88 (  4.30%)	
              length=85, alignment=7:         4.60	        6.42 (-39.62%)	
             length=256, alignment=0:        12.33	        7.80 ( 36.68%)	
             length=256, alignment=7:        12.37	        7.78 ( 37.07%)	
             length=256, alignment=8:        12.37	        7.78 ( 37.13%)	
             length=170, alignment=8:        10.96	        6.76 ( 38.30%)	
             length=512, alignment=0:        14.32	       11.94 ( 16.59%)	
             length=512, alignment=7:        15.15	       12.41 ( 18.09%)	
             length=512, alignment=9:        15.26	       11.75 ( 23.02%)	
             length=341, alignment=9:        13.67	       10.45 ( 23.54%)	
            length=1024, alignment=0:        19.78	       15.38 ( 22.26%)	
            length=1024, alignment=7:        19.83	       15.39 ( 22.38%)	
           length=1024, alignment=10:        20.15	       15.37 ( 23.75%)	
            length=682, alignment=10:        16.74	       11.77 ( 29.71%)	
            length=2048, alignment=0:        33.12	       22.53 ( 31.97%)	
            length=2048, alignment=7:        33.17	       22.48 ( 32.22%)	
           length=2048, alignment=11:        33.14	       22.48 ( 32.15%)	
           length=1365, alignment=11:        24.45	       17.16 ( 29.81%)	
            length=4096, alignment=0:        56.31	       36.52 ( 35.14%)	
            length=4096, alignment=7:        55.76	       36.74 ( 34.10%)	
           length=4096, alignment=12:        55.83	       36.52 ( 34.59%)	
           length=2730, alignment=12:        40.14	       26.73 ( 33.40%)	
               length=0, alignment=0:         3.24	        4.02 (-23.83%)	
              length=32, alignment=0:         4.73	        3.33 ( 29.51%)	
              length=64, alignment=0:         4.60	        6.41 (-39.34%)	
              length=96, alignment=0:         6.53	        5.77 ( 11.55%)	
             length=128, alignment=0:         7.14	        6.76 (  5.23%)	
             length=160, alignment=0:        10.38	        6.81 ( 34.44%)	
             length=192, alignment=0:        11.72	        7.11 ( 39.32%)	
             length=224, alignment=0:        11.72	        7.09 ( 39.47%)	
             length=256, alignment=0:        12.37	        7.75 ( 37.34%)	
             length=288, alignment=0:        12.98	        8.28 ( 36.24%)	
             length=320, alignment=0:        13.67	       10.43 ( 23.71%)	
             length=352, alignment=0:        13.62	       10.51 ( 22.87%)	
             length=384, alignment=0:        15.11	       11.64 ( 22.97%)	
             length=416, alignment=0:        13.67	       11.09 ( 18.88%)	
             length=448, alignment=0:        15.86	       11.82 ( 25.45%)	
             length=480, alignment=0:        15.21	       12.17 ( 19.98%)	
             length=512, alignment=0:        14.32	       11.75 ( 17.90%)	
             length=576, alignment=0:        15.61	       11.81 ( 24.33%)	
             length=640, alignment=0:        16.26	       11.83 ( 27.25%)	
             length=704, alignment=0:        16.95	       12.49 ( 26.28%)	
             length=768, alignment=0:        16.91	       14.50 ( 14.26%)	
             length=832, alignment=0:        19.32	       14.47 ( 25.10%)	
             length=896, alignment=0:        18.23	       14.10 ( 22.66%)	
             length=960, alignment=0:        20.13	       14.20 ( 29.44%)	
            length=1024, alignment=0:        19.95	       15.36 ( 23.01%)	
            length=1152, alignment=0:        21.49	       15.78 ( 26.57%)	
            length=1280, alignment=0:        22.80	       17.03 ( 25.33%)	
            length=1408, alignment=0:        24.69	       16.83 ( 31.83%)	
            length=1536, alignment=0:        27.29	       18.09 ( 33.69%)	
            length=1664, alignment=0:        29.25	       19.42 ( 33.60%)	
            length=1792, alignment=0:        31.61	       20.29 ( 35.83%)	
            length=1920, alignment=0:        31.83	       20.50 ( 35.58%)	
            length=2048, alignment=0:        33.16	       22.49 ( 32.18%)	
            length=2304, alignment=0:        35.76	       24.79 ( 30.67%)	
            length=2560, alignment=0:        38.31	       26.51 ( 30.81%)	
            length=2816, alignment=0:        40.74	       28.51 ( 30.03%)	
            length=3072, alignment=0:        44.21	       31.20 ( 29.43%)	
            length=3328, alignment=0:        46.72	       32.54 ( 30.36%)	
            length=3584, alignment=0:        49.85	       33.85 ( 32.10%)	
            length=3840, alignment=0:        51.35	       35.22 ( 31.42%)	
            length=4096, alignment=0:        56.13	       36.54 ( 34.89%)	
            length=4608, alignment=0:        89.80	       40.52 ( 54.88%)	
            length=5120, alignment=0:        95.45	       44.55 ( 53.32%)	
            length=5632, alignment=0:        75.69	       48.52 ( 35.89%)	
            length=6144, alignment=0:        80.55	       52.56 ( 34.75%)	
            length=6656, alignment=0:        86.36	       56.81 ( 34.21%)	
            length=7168, alignment=0:        92.01	       62.15 ( 32.45%)	
            length=7680, alignment=0:        98.65	       64.62 ( 34.50%)
Function: strnlen
Variant: 
                                    __strnlen_evex	__strnlen_evex512
========================================================================================================================
          len=1, maxlen=128, align=0:         5.19	        4.00 ( 22.92%)	
          len=128, maxlen=1, align=0:         5.40	        4.00 ( 25.85%)	
            len=1, maxlen=2, align=0:         5.33	        4.00 ( 25.00%)	
            len=2, maxlen=1, align=0:         5.33	        4.00 ( 24.99%)	
         len=1, maxlen=128, align=32:         5.33	        4.00 ( 24.99%)	
         len=128, maxlen=1, align=32:         5.33	        4.05 ( 24.01%)	
           len=1, maxlen=2, align=32:         5.39	        4.00 ( 25.75%)	
           len=2, maxlen=1, align=32:         5.33	        4.06 ( 23.97%)	
          len=1, maxlen=128, align=1:         5.38	        4.00 ( 25.65%)	
          len=128, maxlen=1, align=1:         5.19	        4.07 ( 21.62%)	
            len=1, maxlen=2, align=1:         5.96	        4.24 ( 28.90%)	
            len=2, maxlen=1, align=1:         5.33	        4.06 ( 23.97%)	
         len=1, maxlen=128, align=33:         5.87	        4.00 ( 31.89%)	
         len=128, maxlen=1, align=33:         5.19	        4.00 ( 22.92%)	
           len=1, maxlen=2, align=33:         5.33	        4.00 ( 25.01%)	
           len=2, maxlen=1, align=33:         5.33	        4.00 ( 25.01%)	
            len=1, maxlen=0, align=0:         4.24	        4.31 ( -1.82%)	
            len=1, maxlen=1, align=0:         5.70	        4.24 ( 25.68%)	
            len=1, maxlen=2, align=0:         7.39	        5.62 ( 23.95%)	
            len=2, maxlen=1, align=0:         5.33	        4.00 ( 25.00%)	
            len=2, maxlen=2, align=0:         5.33	        4.05 ( 24.07%)	
            len=2, maxlen=3, align=0:         5.33	        4.00 ( 25.00%)	
            len=3, maxlen=2, align=0:         5.33	        4.05 ( 24.17%)	
            len=3, maxlen=3, align=0:         5.33	        4.00 ( 25.00%)	
            len=3, maxlen=4, align=0:         5.33	        4.07 ( 23.67%)	
            len=4, maxlen=3, align=0:         5.33	        4.00 ( 25.00%)	
            len=4, maxlen=4, align=0:         5.33	        4.04 ( 24.21%)	
            len=4, maxlen=5, align=0:         5.33	        4.00 ( 25.00%)	
            len=5, maxlen=4, align=0:         5.33	        4.04 ( 24.21%)	
            len=5, maxlen=5, align=0:         5.33	        4.00 ( 25.00%)	
            len=5, maxlen=6, align=0:         5.38	        4.00 ( 25.58%)	
            len=6, maxlen=5, align=0:         5.33	        4.00 ( 25.00%)	
            len=6, maxlen=6, align=0:         5.38	        4.00 ( 25.57%)	
            len=6, maxlen=7, align=0:         5.33	        4.00 ( 25.00%)	
            len=7, maxlen=6, align=0:         5.38	        4.00 ( 25.56%)	
            len=7, maxlen=7, align=0:         5.33	        4.00 ( 25.00%)	
            len=7, maxlen=8, align=0:         5.38	        4.00 ( 25.58%)	
            len=1, maxlen=0, align=1:         4.00	        4.00 (  0.00%)	
            len=1, maxlen=1, align=1:         5.33	        4.00 ( 25.01%)	
            len=1, maxlen=2, align=1:         5.33	        4.00 ( 25.00%)	
            len=2, maxlen=1, align=2:         5.71	        4.24 ( 25.83%)	
            len=2, maxlen=2, align=2:         5.65	        4.24 ( 25.00%)	
            len=2, maxlen=3, align=2:         5.71	        4.24 ( 25.74%)	
            len=3, maxlen=2, align=3:         5.86	        4.00 ( 31.71%)	
            len=3, maxlen=3, align=3:         5.33	        4.06 ( 23.79%)	
            len=3, maxlen=4, align=3:         5.33	        4.00 ( 25.01%)	
            len=4, maxlen=3, align=4:         5.65	        4.41 ( 21.88%)	
            len=4, maxlen=4, align=4:         5.38	        4.00 ( 25.60%)	
            len=4, maxlen=5, align=4:         5.19	        4.00 ( 22.92%)	
            len=5, maxlen=4, align=5:         5.19	        4.00 ( 22.92%)	
            len=5, maxlen=5, align=5:         5.33	        4.00 ( 25.00%)	
            len=5, maxlen=6, align=5:         5.38	        4.00 ( 25.59%)	
            len=6, maxlen=5, align=6:         5.19	        4.04 ( 22.08%)	
            len=6, maxlen=6, align=6:         5.33	        4.00 ( 25.00%)	
            len=6, maxlen=7, align=6:         5.33	        4.00 ( 25.00%)	
            len=7, maxlen=6, align=7:         5.33	        4.44 ( 16.74%)	
            len=7, maxlen=7, align=7:         5.19	        4.00 ( 22.92%)	
            len=7, maxlen=8, align=7:         5.38	        4.00 ( 25.59%)	
         len=4, maxlen=5000, align=0:         5.33	        4.04 ( 24.20%)	
         len=4, maxlen=5000, align=1:         5.33	        4.00 ( 25.00%)	
         len=5000, maxlen=4, align=0:         5.33	        4.04 ( 24.20%)	
         len=5000, maxlen=4, align=1:         5.33	        4.00 ( 25.00%)	
         len=8, maxlen=5000, align=0:         5.38	        4.00 ( 25.58%)	
         len=8, maxlen=5000, align=1:         5.39	        4.00 ( 25.72%)	
         len=5000, maxlen=8, align=0:         5.33	        4.00 ( 25.00%)	
         len=5000, maxlen=8, align=1:         5.68	        4.00 ( 29.51%)	
        len=16, maxlen=5000, align=0:         5.88	        4.47 ( 24.11%)	
        len=16, maxlen=5000, align=1:         5.33	        4.00 ( 25.00%)	
        len=5000, maxlen=16, align=0:         5.89	        4.00 ( 32.03%)	
        len=5000, maxlen=16, align=1:         5.38	        4.00 ( 25.60%)	
        len=32, maxlen=5000, align=0:         6.10	        4.00 ( 34.40%)	
        len=32, maxlen=5000, align=1:         6.22	        4.00 ( 35.71%)	
        len=5000, maxlen=32, align=0:         5.33	        4.00 ( 25.01%)	
        len=5000, maxlen=32, align=1:         5.33	        4.00 ( 25.01%)	
        len=64, maxlen=5000, align=0:         6.58	        6.00 (  8.86%)	
