diff mbox

[v3] powerpc: strstr optimization

Message ID 20150717004134.GA30504@domone
State New
Headers show

Commit Message

Ondřej Bílka July 17, 2015, 12:41 a.m. UTC
On Thu, Jul 16, 2015 at 06:05:10PM -0300, Tulio Magno Quites Machado Filho wrote:
> "Carlos O'Donell" <carlos@redhat.com> writes:
> 
> > On 07/16/2015 03:55 PM, Ondřej Bílka wrote:
> >> Sorry Carlos, your trust is misplaced. This patch wasn't reviewed at
> >> all. I did that as test how much we could test IBM to verify patches. 
> 
> No.  That isn't true.
> I reviewed this patch myself.  All the 4 versions.
> So did Steven.
>
I did see only three. Also I didn't see you mails with comments on
libc-alpha. Please post these with comments so everybody could see
these.

If I were you then I would deny that I reviewed it as that cast bad
light on you. There are numerous flaws on these patches and that both of
you didn't catch bug shows it.
 
> >> I pointed out that it could have possibly quadratic behaviour which
> >> still does. So please don't accept unreviewed patches next time.
> 
> Yes, this patch does have a quadratic worst case as does quicksort.
> But for both algorithms, they're clearly an improvement over what was
> available before them.
> Is this algorithm perfect?  No.  I don't believe such a thing exist.  I
> believe in iterative improvements.
> 
That isn't clear improvement. As patch history versions 1 and 2 were bad
algorithm which took me lot of time to convince change. Then this is
better but its just my patch for that poorly rewriten. I clearly see
problems there, for example calling strnlen is unnecessary overhead.

One thing is iterative change, second is wasted effort. If code needs to
be completely replaced to improve performance then its better not to
send a patch at all. If a assembly is slower than equivalent c
impementation then its pointless to use assembly. So why should you keep
custom assembly when generic implementation is better?

> > They showed cases for which the code does go faster and objectively
> > so using the microbenchmark, and that's a win for now. Please continue 
> > to work with IBM to remove the quadratic worst case.
> 
> That's our intention.
> An improvement to this implementation is already in our backlog (i.e. we
> haven't started yet) and I'd be glad if someone is interested to help us with
> this.
>
That is simple as my generic implementation is both simpler and faster
and handles this. If you didn't waste time with assembly then you
wouldn't have backlog.

 
> > Tulio, You will need to work out why you have quadratic worst case.
> > It's certainly something we try to avoid. Did you make a particular
> > decision not to avoid it?
> 
> IMHO, the overall improvement brought by this patch is more important than
> the worst case scenario Ondřej is showing.
> Which doesn't mean we're neglecting the quadratic worst case.
> 
As this was also negatively received on x64, see bug 12100 pointing out
to fix that should every reviewer do.

And as generic case I many times asked if you ran my generic strstr
patch. It was lot faster than first two iteration and in practice looks
twice faster than this assembly. Thats because strings are generaly
short. Its bit slower than assembly or large size. Thats just caused by 
using ppc strchr instead power7 one which is slower. So I just used two
versions.

Results with modified benchmark attached, where I did hack to rename my
proposal as strstr_power7b while strstr_power7 is current to clearly see
difference.

So if you want better performance and fix quadratic behaviour what about
following?

	* benchtests/bench-strstr.c: Modify benchmark.
	* sysdeps/powerpc/powerpc64/multiarch/Makefile (routines): Add strstr-ppc64.
	* sysdeps/powerpc/powerpc64/multiarch/ifunc-impl-list.c
	(strstr_ppc, strstr_power7: Add.
	* sysdeps/powerpc/powerpc64/multiarch/strstr-ppc64.c: New file.
	* sysdeps/powerpc/powerpc64/multiarch/strstr.c: Likewise.
simple_strstr	stupid_strstr	__strstr_power7b	__strstr_power7	__strstr_ppc
strstr("aaa...aaa","aaa...aaab"
	33058.1	7.36381e+06	35186.6	2.46864e+06	34166.2
Length    4/2, alignment  0/ 0, found:	10.2656	9.89062	4.64062	9.29688	10
Length    4/2, alignment  0/ 0, fail:	10.4688	9.14062	4.46875	9.1875	9.75
Length    4/2, alignment  0/ 3, found:	10.4219	9.32812	4.48438	9.3125	9.375
Length    4/2, alignment  0/ 3, fail:	10.4219	9.25	4.40625	9.29688	9.70312
Length    4/2, alignment  0/ 9, found:	10.3906	9.34375	4.46875	9.04688	9.70312
Length    4/2, alignment  0/ 9, fail:	10.4688	9.26562	4.42188	9.26562	9.45312
Length    4/2, alignment  0/15, found:	10.4219	11.6562	4.60938	10.1562	9.76562
Length    4/2, alignment  0/15, fail:	10.4531	10.6719	4.53125	9.96875	9.70312
Length    4/2, alignment  3/ 0, found:	10.4688	9.4375	4.46875	9.34375	9.71875
Length    4/2, alignment  3/ 0, fail:	10.3594	9.98438	4.48438	9.29688	9.5625
Length    4/2, alignment  3/ 3, found:	10.4375	9.29688	4.45312	9.25	9.5
Length    4/2, alignment  3/ 3, fail:	10.3594	9.90625	4.4375	9.25	9.76562
Length    4/2, alignment  3/ 9, found:	10.375	9.89062	4.40625	9.39062	9.70312
Length    4/2, alignment  3/ 9, fail:	10.4219	9.90625	4.4375	9.3125	9.39062
Length    4/2, alignment  3/15, found:	10.3438	10.9375	4.375	9.875	9.71875
Length    4/2, alignment  3/15, fail:	10.4375	10.6562	4.6875	9.85938	9.4375
Length    4/2, alignment  9/ 0, found:	10.4062	9.5	4.4375	9.1875	9.40625
Length    4/2, alignment  9/ 0, fail:	10.4062	9.26562	4.65625	9.34375	9.75
Length    4/2, alignment  9/ 3, found:	10.3906	9.35938	4.4375	9.28125	9.70312
Length    4/2, alignment  9/ 3, fail:	10.3906	9.92188	4.42188	9.29688	9.46875
Length    4/2, alignment  9/ 9, found:	10.3594	9.26562	4.40625	9.20312	9.45312
Length    4/2, alignment  9/ 9, fail:	10.4531	9.29688	4.34375	9.20312	9.4375
Length    4/2, alignment  9/15, found:	10.375	10.9844	4.45312	9.90625	9.42188
Length    4/2, alignment  9/15, fail:	10.375	10.5781	4.42188	9.90625	9.48438
Length    4/2, alignment 15/ 0, found:	10.3906	11.125	5.84375	10.6094	9.35938
Length    4/2, alignment 15/ 0, fail:	10.5156	10.7031	5.375	10.3281	9.40625
Length    4/2, alignment 15/ 3, found:	9.90625	10.625	5.375	10.3125	9.73438
Length    4/2, alignment 15/ 3, fail:	10.3906	10.6406	5.29688	10.2812	9.375
Length    4/2, alignment 15/ 9, found:	10.3594	10.5625	5.3125	10.4531	9.75
Length    4/2, alignment 15/ 9, fail:	10.375	10.5	5.25	10.3281	9.375
Length    4/2, alignment 15/15, found:	10.5	11.7656	5.26562	10.9062	9.67188
Length    4/2, alignment 15/15, fail:	10.375	11.6406	5.34375	10.7969	9.40625
Length    6/2, alignment  0/ 0, found:	10.4688	12.75	4.48438	9.42188	9.48438
Length    6/2, alignment  0/ 0, fail:	10.4375	12.625	4.53125	9.23438	9.67188
Length    6/2, alignment  0/ 3, found:	10.3906	12.5312	4.48438	9.34375	9.76562
Length    6/2, alignment  0/ 3, fail:	10.3906	12.4844	4.39062	9.26562	9.42188
Length    6/2, alignment  0/ 9, found:	10.4375	12.4375	4.4375	9.32812	9.39062
Length    6/2, alignment  0/ 9, fail:	10.4062	12.4062	4.53125	9.29688	9.71875
Length    6/2, alignment  0/15, found:	10.375	13.4531	4.57812	9.9375	9.375
Length    6/2, alignment  0/15, fail:	10.4219	12.9844	4.40625	9.875	9.67188
Length    6/2, alignment  3/ 0, found:	23.9688	13.0156	9.07812	15.6094	24.0156
Length    6/2, alignment  3/ 0, fail:	10.9531	12.875	4.84375	9.23438	10.4375
Length    6/2, alignment  3/ 3, found:	10.5781	12.6406	4.6875	9.07812	10.1719
Length    6/2, alignment  3/ 3, fail:	10.625	12.625	4.65625	9.09375	10.2188
Length    6/2, alignment  3/ 9, found:	10.3438	12.3594	4.71875	9.125	10.125
Length    6/2, alignment  3/ 9, fail:	10.3906	12.5781	4.5625	9.3125	10.1562
Length    6/2, alignment  3/15, found:	10.0781	15.1719	4.57812	10.0625	10.1875
Length    6/2, alignment  3/15, fail:	10.375	12.9844	4.59375	9.79688	10.125
Length    6/2, alignment  9/ 0, found:	9.84375	12.7969	4.32812	9.23438	9.71875
Length    6/2, alignment  9/ 0, fail:	10.4062	12.1562	4.375	9.3125	9.70312
Length    6/2, alignment  9/ 3, found:	10.4062	12.4062	4.40625	9.1875	9.76562
Length    6/2, alignment  9/ 3, fail:	9.8125	12.2656	4.32812	9.29688	9.40625
Length    6/2, alignment  9/ 9, found:	10.3906	12.5	4.34375	9.17188	9.71875
Length    6/2, alignment  9/ 9, fail:	10.375	12.4844	4.51562	9.34375	9.73438
Length    6/2, alignment  9/15, found:	10.3906	13.25	4.51562	9.89062	9.40625
Length    6/2, alignment  9/15, fail:	10.4062	12.9688	4.35938	9.84375	9.70312
Length    6/2, alignment 15/ 0, found:	10.3594	13.1875	5.29688	10.6094	9.45312
Length    6/2, alignment 15/ 0, fail:	9.90625	12.5469	5.32812	10.2188	9.4375
Length    6/2, alignment 15/ 3, found:	9.82812	12.7969	5.35938	10.3438	9.39062
Length    6/2, alignment 15/ 3, fail:	10.3594	12.8594	5.29688	10.2969	9.76562
Length    6/2, alignment 15/ 9, found:	10.4688	12.4844	5.14062	10.2812	9.70312
Length    6/2, alignment 15/ 9, fail:	10.4062	12.8594	5.29688	10.2031	9.6875
Length    6/2, alignment 15/15, found:	10.4531	13.3594	5.20312	10.7031	9.73438
Length    6/2, alignment 15/15, fail:	22.8438	13.5312	9.21875	16.9062	20.625
Length    8/2, alignment  0/ 0, found:	10.4219	15.0312	4.67188	9.1875	10.5625
Length    8/2, alignment  0/ 0, fail:	10.2188	14.7031	4.48438	9	10.1719
Length    8/2, alignment  0/ 3, found:	10.0312	14.6562	4.5	9.14062	10.1406
Length    8/2, alignment  0/ 3, fail:	10.4062	14.6719	4.60938	9.17188	10.1719
Length    8/2, alignment  0/ 9, found:	10.4062	14.7344	4.67188	9.21875	10.1562
Length    8/2, alignment  0/ 9, fail:	10.4219	14.7031	4.65625	9.1875	10.2031
Length    8/2, alignment  0/15, found:	10.4375	15.5	4.54688	9.95312	10.2188
Length    8/2, alignment  0/15, fail:	10.4219	15.5625	4.64062	9.85938	10.1406
Length    8/2, alignment  3/ 0, found:	10.3906	14.7656	4.5	9.125	10.1562
Length    8/2, alignment  3/ 0, fail:	10.4062	14.6875	4.48438	9.14062	10.1406
Length    8/2, alignment  3/ 3, found:	10.5312	15.3438	8.23438	14.9531	10.1406
Length    8/2, alignment  3/ 3, fail:	10.4844	14.75	4.59375	9.26562	10.1719
Length    8/2, alignment  3/ 9, found:	10.375	14.2344	4.4375	9.1875	10.1406
Length    8/2, alignment  3/ 9, fail:	10.4219	14.25	4.60938	9.15625	10.0938
Length    8/2, alignment  3/15, found:	10.375	15.5469	4.45312	9.98438	10.2188
Length    8/2, alignment  3/15, fail:	10.4375	15.1094	4.5	9.84375	10.1719
Length    8/2, alignment  9/ 0, found:	11.2344	15.0781	5.01562	9.9375	10.0781
Length    8/2, alignment  9/ 0, fail:	10.7344	14.75	5.10938	9.79688	47.9531
Length    8/2, alignment  9/ 3, found:	10.5938	15.125	5.07812	9.78125	10.1562
Length    8/2, alignment  9/ 3, fail:	10.4688	15.0156	5.21875	9.70312	10.1406
Length    8/2, alignment  9/ 9, found:	10.875	15.0938	5.15625	9.65625	10.1406
Length    8/2, alignment  9/ 9, fail:	10.7656	15.1094	5.25	9.82812	10.125
Length    8/2, alignment  9/15, found:	10.5156	15.6719	5.29688	10.3438	10.1406
Length    8/2, alignment  9/15, fail:	10.5469	15.5938	5.28125	10.3594	10.1406
Length    8/2, alignment 15/ 0, found:	9.84375	14.8438	5.29688	10.625	9.67188
Length    8/2, alignment 15/ 0, fail:	10.4531	15.0469	5.3125	10.3281	9.71875
Length    8/2, alignment 15/ 3, found:	10.5469	14.6719	5.20312	10.3438	9.71875
Length    8/2, alignment 15/ 3, fail:	10.4062	15.0312	5.29688	10.375	9.70312
Length    8/2, alignment 15/ 9, found:	10.4062	14.7344	5.15625	10.3438	9.5
Length    8/2, alignment 15/ 9, fail:	10.3906	14.6875	5.26562	10.2812	9.76562
Length    8/2, alignment 15/15, found:	10.4219	15.6406	5.0625	10.7656	9.6875
Length    8/2, alignment 15/15, fail:	10.5	15.6094	5.15625	10.6875	9.78125
Length   10/2, alignment  0/ 0, found:	10.6562	19.2812	4.60938	9.21875	10.375
Length   10/2, alignment  0/ 0, fail:	10.4219	18.9688	4.54688	9.125	10.1875
Length   10/2, alignment  0/ 3, found:	10.4062	18.8906	4.57812	9.17188	10.1562
Length   10/2, alignment  0/ 3, fail:	10	18.8594	4.70312	9.21875	10.1719
Length   10/2, alignment  0/ 9, found:	10.3906	18.7969	4.51562	9.15625	10.1406
Length   10/2, alignment  0/ 9, fail:	10.0938	19.0469	4.45312	9.10938	10.1094
Length   10/2, alignment  0/15, found:	10.4062	19.625	4.59375	10	10.2812
Length   10/2, alignment  0/15, fail:	10.3438	19.6406	4.64062	9.875	10.6406
Length   10/2, alignment  3/ 0, found:	10.0781	19.0312	4.45312	9.15625	10.2031
Length   10/2, alignment  3/ 0, fail:	10.125	19.25	4.48438	9.20312	10.1719
Length   10/2, alignment  3/ 3, found:	10.4375	18.9062	4.45312	9.04688	10.1875
Length   10/2, alignment  3/ 3, fail:	10.0156	18.8438	4.4375	9.1875	10.1562
Length   10/2, alignment  3/ 9, found:	10.5156	19.1406	4.57812	9.03125	10.0938
Length   10/2, alignment  3/ 9, fail:	10.0625	19.0312	4.625	9.14062	10.1562
Length   10/2, alignment  3/15, found:	10.3594	19.4219	4.5	9.96875	10.125
Length   10/2, alignment  3/15, fail:	10.4219	19.4062	4.60938	9.8125	10.1094
Length   10/2, alignment  9/ 0, found:	10.7031	19.1875	5.32812	9.75	10.125
Length   10/2, alignment  9/ 0, fail:	10.6875	19	5	9.64062	10.125
Length   10/2, alignment  9/ 3, found:	10.6406	19.1406	4.95312	9.79688	10.1406
Length   10/2, alignment  9/ 3, fail:	10.5469	19.1094	5.07812	9.82812	10.0938
Length   10/2, alignment  9/ 9, found:	10.7344	19.0938	5.14062	9.82812	10.2031
Length   10/2, alignment  9/ 9, fail:	10.5312	18.9219	5.21875	9.75	10.0938
Length   10/2, alignment  9/15, found:	10.5312	19.7812	5.1875	10.3125	10.1094
Length   10/2, alignment  9/15, fail:	24.2031	18.1406	8.79688	14.9375	23.8125
Length   10/2, alignment 15/ 0, found:	10.1719	19.875	5.21875	9.9375	10.2188
Length   10/2, alignment 15/ 0, fail:	10.4844	19.625	4.96875	9.25	10.1094
Length   10/2, alignment 15/ 3, found:	10.4688	19.4844	4.9375	9.14062	10.0156
Length   10/2, alignment 15/ 3, fail:	10.4375	19.5625	4.9375	9.1875	10.1094
Length   10/2, alignment 15/ 9, found:	28.0938	17.5156	9.5	15.3125	27.4531
Length   10/2, alignment 15/ 9, fail:	10.4062	19.5156	5.10938	9.29688	10.2031
Length   10/2, alignment 15/15, found:	10.0781	20.0469	4.8125	9.82812	10.1875
Length   10/2, alignment 15/15, fail:	10.5	19.9062	4.92188	9.65625	10.1094
Length   12/2, alignment  0/ 0, found:	10.3438	21.0625	4.46875	9.15625	10.1406
Length   12/2, alignment  0/ 0, fail:	10.4375	20.9688	4.6875	9.01562	10.0781
Length   12/2, alignment  0/ 3, found:	10.0156	21.0469	4.4375	9.14062	10.1406
Length   12/2, alignment  0/ 3, fail:	10.375	21.1406	4.54688	9.25	10.1406
Length   12/2, alignment  0/ 9, found:	10.0312	21.2969	4.48438	9.17188	10.1094
Length   12/2, alignment  0/ 9, fail:	10.4375	21.3906	4.60938	9.15625	9.98438
Length   12/2, alignment  0/15, found:	10.0156	21.5	4.67188	10.0469	10.0781
Length   12/2, alignment  0/15, fail:	10.4062	21.6719	4.48438	9.79688	10.1719
Length   12/2, alignment  3/ 0, found:	10.4219	21.3438	4.60938	8.98438	10.2969
Length   12/2, alignment  3/ 0, fail:	27.4531	23.1719	8.8125	15.5312	24.7344
Length   12/2, alignment  3/ 3, found:	10.0469	21.0469	4.53125	9.29688	10.2031
Length   12/2, alignment  3/ 3, fail:	10.4844	20.9219	4.53125	9.0625	10.125
Length   12/2, alignment  3/ 9, found:	10.5156	21.0156	4.51562	9	10.1562
Length   12/2, alignment  3/ 9, fail:	10.4219	21.0469	4.60938	9.21875	10.2188
Length   12/2, alignment  3/15, found:	10.4531	21.7344	8.65625	15.5	10.1562
Length   12/2, alignment  3/15, fail:	10.4219	21.5781	4.6875	10.1094	10.2812
Length   12/2, alignment  9/ 0, found:	59.4062	20.1875	9.01562	15.5469	50.6562
Length   12/2, alignment  9/ 0, fail:	11.1719	21.375	5.20312	9.85938	10.1875
Length   12/2, alignment  9/ 3, found:	10.7656	21.2344	5.1875	9.65625	10.0938
Length   12/2, alignment  9/ 3, fail:	10.75	21.2188	5.23438	9.78125	10.125
Length   12/2, alignment  9/ 9, found:	10.6562	21.2656	5.17188	9.75	10.1406
Length   12/2, alignment  9/ 9, fail:	10.5469	21.3281	5.20312	9.71875	10.1406
Length   12/2, alignment  9/15, found:	10.5312	22.0469	5.03125	10.3438	10.2188
Length   12/2, alignment  9/15, fail:	10.7031	21.9062	5	10.3906	10.1406
Length   12/2, alignment 15/ 0, found:	10.4688	21.625	5.0625	9.26562	10.1094
Length   12/2, alignment 15/ 0, fail:	10.5	21.5938	4.90625	8.98438	10.125
Length   12/2, alignment 15/ 3, found:	10.4062	21.6875	4.95312	9.25	10.0938
Length   12/2, alignment 15/ 3, fail:	10.3906	21.4688	4.95312	9.32812	10.1406
Length   12/2, alignment 15/ 9, found:	10.4844	21.4844	4.875	9.26562	10.1562
Length   12/2, alignment 15/ 9, fail:	10.4688	21.6406	5.01562	9.23438	10.0781
Length   12/2, alignment 15/15, found:	10.4531	21.9844	4.9375	9.59375	10.1406
Length   12/2, alignment 15/15, fail:	10.3906	21.75	4.9375	9.67188	10.1562
Length   14/2, alignment  0/ 0, found:	10.4219	23.1406	4.5	9.25	10.1406
Length   14/2, alignment  0/ 0, fail:	21.1719	23.3438	7.64062	13.0469	19.75
Length   14/2, alignment  0/ 3, found:	10.4844	23.125	4.5	9.28125	10.1562
Length   14/2, alignment  0/ 3, fail:	10.375	22.9688	4.6875	9.10938	10.1719
Length   14/2, alignment  0/ 9, found:	10.4375	23.0625	4.6875	9.125	10.0781
Length   14/2, alignment  0/ 9, fail:	10.0625	23.125	4.45312	8.96875	10.0938
Length   14/2, alignment  0/15, found:	10.1562	23.5938	4.48438	10.0312	10.0469
Length   14/2, alignment  0/15, fail:	10.3906	23.6875	4.57812	9.84375	10.2812
Length   14/2, alignment  3/ 0, found:	11.2969	24.0156	5.5	10	11.0469
Length   14/2, alignment  3/ 0, fail:	11.0781	24.2656	5.29688	9.84375	10.6094
Length   14/2, alignment  3/ 3, found:	11.0625	23.9375	5.10938	10	10.7031
Length   14/2, alignment  3/ 3, fail:	11.0312	23.8281	5.14062	9.875	10.7344
Length   14/2, alignment  3/ 9, found:	11	23.8281	5.23438	9.96875	10.5938
Length   14/2, alignment  3/ 9, fail:	11.0781	23.8594	5.1875	10.0312	10.625
Length   14/2, alignment  3/15, found:	10.9062	24.3594	5.25	10.5469	10.5938
Length   14/2, alignment  3/15, fail:	10.9688	24.4062	5.09375	10.5625	10.5469
Length   14/2, alignment  9/ 0, found:	10.7188	23.5938	5.26562	9.84375	10.375
Length   14/2, alignment  9/ 0, fail:	10.5938	23.4219	5.125	9.71875	10.1406
Length   14/2, alignment  9/ 3, found:	11	23.3906	5.23438	9.57812	10.1875
Length   14/2, alignment  9/ 3, fail:	10.5625	23.2812	5.1875	9.71875	10.1094
Length   14/2, alignment  9/ 9, found:	11	23.3438	5.23438	9.78125	10.1406
Length   14/2, alignment  9/ 9, fail:	11	23.4062	5.15625	9.73438	10.1719
Length   14/2, alignment  9/15, found:	10.625	23.8906	5.07812	10.3594	10.1406
Length   14/2, alignment  9/15, fail:	10.8281	23.9219	5.21875	10.4062	10.0938
Length   14/2, alignment 15/ 0, found:	10.5781	23.8438	5.03125	9.17188	10.2031
Length   14/2, alignment 15/ 0, fail:	10.5469	23.7656	4.875	9.15625	10.1094
Length   14/2, alignment 15/ 3, found:	10.4844	23.6719	4.98438	9.17188	10.1406
Length   14/2, alignment 15/ 3, fail:	10.4062	23.7656	4.875	9.14062	10.1562
Length   14/2, alignment 15/ 9, found:	10.4062	23.7344	4.95312	9.20312	10.0938
Length   14/2, alignment 15/ 9, fail:	10.3906	23.7656	4.9375	9.14062	10.1719
Length   14/2, alignment 15/15, found:	35.0625	23.8438	9.14062	15.3906	32.9375
Length   14/2, alignment 15/15, fail:	10.0156	24.0312	5.07812	9.60938	10.2656
Length   16/2, alignment  0/ 0, found:	11.1719	26.25	5.21875	9.96875	10.8281
Length   16/2, alignment  0/ 0, fail:	11.0781	26.1562	5.26562	9.90625	10.6562
Length   16/2, alignment  0/ 3, found:	11	25.8594	5.21875	10.1094	10.6406
Length   16/2, alignment  0/ 3, fail:	25.1094	26.5	9.23438	15.4062	24.1094
Length   16/2, alignment  0/ 9, found:	11.0781	26.0625	5.35938	10	10.7969
Length   16/2, alignment  0/ 9, fail:	10.9844	25.9375	5.17188	9.92188	10.6875
Length   16/2, alignment  0/15, found:	10.9688	26.4219	5.23438	10.5312	10.6719
Length   16/2, alignment  0/15, fail:	10.9219	26.2969	5.0625	10.7031	10.5781
Length   16/2, alignment  3/ 0, found:	11.0156	25.9375	5.28125	9.98438	10.5938
Length   16/2, alignment  3/ 0, fail:	10.9688	26.2344	5.28125	10.0625	10.5469
Length   16/2, alignment  3/ 3, found:	35.3125	25.9375	8.32812	14.9062	33.2188
Length   16/2, alignment  3/ 3, fail:	11.0781	26.0156	5.23438	9.95312	10.8438
Length   16/2, alignment  3/ 9, found:	10.9375	26.2031	5.1875	10.25	10.6094
Length   16/2, alignment  3/ 9, fail:	25.2031	26.8125	9.1875	16.0469	21.9531
Length   16/2, alignment  3/15, found:	11.125	26.5469	5.34375	10.6719	10.6875
Length   16/2, alignment  3/15, fail:	10.9375	26.3906	5.14062	10.6094	11.5
Length   16/2, alignment  9/ 0, found:	11.3438	25.9062	4.92188	9.45312	10.7031
Length   16/2, alignment  9/ 0, fail:	10.9531	25.75	4.89062	9.4375	10.625
Length   16/2, alignment  9/ 3, found:	37.0312	25.7969	8.875	15.6406	33.5
Length   16/2, alignment  9/ 3, fail:	11.2031	25.9531	4.85938	9.57812	10.6094
Length   16/2, alignment  9/ 9, found:	10.8594	25.7969	4.90625	9.35938	10.7344
Length   16/2, alignment  9/ 9, fail:	10.9531	25.75	4.75	9.375	10.7188
Length   16/2, alignment  9/15, found:	10.6719	26.0312	5.01562	10.0781	10.5156
Length   16/2, alignment  9/15, fail:	10.8125	25.9844	4.875	10	10.6875
Length   16/2, alignment 15/ 0, found:	10.5781	25.7656	5.03125	9.28125	10.3438
Length   16/2, alignment 15/ 0, fail:	10.5156	25.8438	4.92188	9.28125	10.1719
Length   16/2, alignment 15/ 3, found:	10.5156	25.7188	4.90625	9.1875	10.1719
Length   16/2, alignment 15/ 3, fail:	10.4062	25.9062	4.95312	9.14062	10.1562
Length   16/2, alignment 15/ 9, found:	34.8594	25.5781	8.65625	14.5156	32.4219
Length   16/2, alignment 15/ 9, fail:	10.4062	26.4219	8.26562	14.5625	10.2656
Length   16/2, alignment 15/15, found:	10.3594	25.9375	4.95312	9.6875	10.2031
Length   16/2, alignment 15/15, fail:	10.4688	26	4.84375	9.60938	10.1719
Length   18/2, alignment  0/ 0, found:	11.3125	28.2969	5.15625	10.1562	10.7969
Length   18/2, alignment  0/ 0, fail:	11.0156	28.0938	5.28125	9.82812	10.7344
Length   18/2, alignment  0/ 3, found:	10.8594	28.0938	5.14062	9.95312	10.5469
Length   18/2, alignment  0/ 3, fail:	11	28.1719	5.125	10	10.5938
Length   18/2, alignment  0/ 9, found:	10.9844	28.1094	5.17188	9.9375	10.6094
Length   18/2, alignment  0/ 9, fail:	11	28.0156	5.23438	9.92188	10.6562
Length   18/2, alignment  0/15, found:	10.9219	28.5781	5.29688	10.5156	10.6562
Length   18/2, alignment  0/15, fail:	10.9844	28.4531	5.15625	10.625	10.5781
Length   18/2, alignment  3/ 0, found:	11	28.0625	5.21875	10.0312	10.7344
Length   18/2, alignment  3/ 0, fail:	10.9375	28.1719	5.21875	9.95312	10.5938
Length   18/2, alignment  3/ 3, found:	10.9062	28.0938	5.21875	10.0469	10.7031
Length   18/2, alignment  3/ 3, fail:	10.9844	27.9375	5.23438	9.98438	10.8281
Length   18/2, alignment  3/ 9, found:	11.0625	28.1719	5.10938	9.90625	10.5938
Length   18/2, alignment  3/ 9, fail:	11.0469	28.1562	5.20312	9.95312	10.5938
Length   18/2, alignment  3/15, found:	10.9844	28.4844	5.10938	10.5781	10.625
Length   18/2, alignment  3/15, fail:	11.0469	28.4219	5.17188	10.5469	10.5938
Length   18/2, alignment  9/ 0, found:	10.75	27.9062	4.95312	9.29688	10.5156
Length   18/2, alignment  9/ 0, fail:	10.7188	27.875	4.90625	9.51562	10.5469
Length   18/2, alignment  9/ 3, found:	10.7812	27.9219	4.95312	9.4375	10.6562
Length   18/2, alignment  9/ 3, fail:	10.7344	27.8281	4.8125	9.46875	10.5938
Length   18/2, alignment  9/ 9, found:	10.6719	27.9688	4.92188	9.26562	10.6719
Length   18/2, alignment  9/ 9, fail:	10.8281	27.875	4.9375	9.54688	10.6094
Length   18/2, alignment  9/15, found:	10.6719	28.0625	4.92188	10.0156	10.5938
Length   18/2, alignment  9/15, fail:	10.8281	27.8906	4.92188	9.92188	10.5625
Length   18/2, alignment 15/ 0, found:	11.0625	27.9219	6.40625	10.7812	10.5938
Length   18/2, alignment 15/ 0, fail:	11.1094	27.9844	5.9375	10.3438	10.5625
Length   18/2, alignment 15/ 3, found:	11	27.7812	6.375	10.1875	10.5625
Length   18/2, alignment 15/ 3, fail:	11.0156	27.7344	5.92188	10.2656	10.6562
Length   18/2, alignment 15/ 9, found:	28.375	27.9531	9.70312	15.9844	26.5781
Length   18/2, alignment 15/ 9, fail:	11.125	27.9531	5.89062	10.4688	10.8438
Length   18/2, alignment 15/15, found:	11	28.7344	5.82812	10.9219	10.6562
Length   18/2, alignment 15/15, fail:	10.9531	28.7188	5.92188	10.7344	10.6406
Length   20/2, alignment  0/ 0, found:	38.7656	33.4688	13.7344	20.5312	36.2031
Length   20/2, alignment  0/ 0, fail:	11.1875	30.3281	5.20312	10.1875	10.75
Length   20/2, alignment  0/ 3, found:	10.8906	30.2812	5.09375	9.98438	10.6406
Length   20/2, alignment  0/ 3, fail:	11.1094	30.2031	5.125	10.0156	10.5938
Length   20/2, alignment  0/ 9, found:	11.0938	30.3125	5.17188	9.89062	10.5469
Length   20/2, alignment  0/ 9, fail:	10.9531	30.1875	5.39062	10	10.6562
Length   20/2, alignment  0/15, found:	10.9844	30.5625	5.29688	10.5469	10.6719
Length   20/2, alignment  0/15, fail:	11.0156	30.5156	5.1875	10.5625	10.5938
Length   20/2, alignment  3/ 0, found:	10.9688	30.2812	5.17188	10.0469	10.6562
Length   20/2, alignment  3/ 0, fail:	11.0938	30.2812	5.14062	9.89062	10.6406
Length   20/2, alignment  3/ 3, found:	11.0312	30.3281	5.20312	10.0312	10.6719
Length   20/2, alignment  3/ 3, fail:	11.0781	30.1875	5.15625	10	10.8125
Length   20/2, alignment  3/ 9, found:	10.9844	30.1875	9.53125	15.2188	10.5938
Length   20/2, alignment  3/ 9, fail:	11.1094	30.3594	5.14062	10.0625	10.5625
Length   20/2, alignment  3/15, found:	10.9531	30.625	5.28125	10.5156	10.5312
Length   20/2, alignment  3/15, fail:	10.9375	30.5312	5.21875	10.6094	10.625
Length   20/2, alignment  9/ 0, found:	25.875	30.2969	9.03125	16.0938	22.7812
Length   20/2, alignment  9/ 0, fail:	10.9531	30.1406	4.98438	9.75	10.7188
Length   20/2, alignment  9/ 3, found:	36.5	33.2031	8.65625	15.5469	33.4688
